28 March 2023 - 17 February 2024
Brussels, Belgium
European Consumer Summit 2023
Location
The EGG, Rue Bara 175, 1070 Brussels
Participants
Belgium | 261 | |
Germany | 40 | |
France | 28 | |
Spain | 28 | |
Ireland | 26 | |
Netherlands | 24 | |
Portugal | 23 | |
Italy | 21 | |
Sweden | 18 | |
Latvia | 16 | |
Finland | 16 | |
Slovenia | 15 | |
Croatia | 13 | |
Denmark | 13 | |
Poland | 13 | |
Norway | 12 | |
Austria | 12 | |
Greece | 11 | |
Romania | 10 | |
Estonia | 10 | |
United Kingdom | 10 | |
Hungary | 10 | |
Luxembourg | 8 | |
Slovakia | 8 | |
Lithuania | 8 | |
Czech Republic | 7 | |
Bulgaria | 6 | |
United States | 5 | |
Malta | 4 | |
Cyprus | 3 | |
Liechtenstein | 2 | |
Japan | 1 | |
Bahamas | 1 | |
Côte d'Ivoire | 1 | |
Iceland | 1 | |
Switzerland | 1 | |
Total | 686 |
Profile views
Before event | 402 |
After event | 45 |
Total | 447 |